Operation MULDxER I

Chris Knight (left) and Jim Kearman at Operation MULDxER (Melbourne Ultralight Dxpedition, Exhibition and Radiofest -- The DX is Out There!)

Part I, January 16, 2010, Melbourne, Florida

Chris and Jim, dinner

Chris and Jim, DXing


Countries Logged during Operation MULDxER I (barefoot, unmodified Tecsun PL-380)

	 530	CMBQ		Cuba
	 530	RVC		Turks & Caicos
	 558	R Farhan	Iran (tentative)
	 612	RTM 		Morocco
	 621	R Nacional	Canary Islands
	 630	WUNO		Puerto Rico
	 639	R Nacional	Spain
	 750	YVKS		Venezuela
	 783	R Mauretanie	Mauritania
	 790	ZBVI		BVI
	 800	PLB		Neth. Antilles
	 810	ZNS 3		Bahamas
	 860	CJBC		Canada
	 891	RTA 1 		Algeria
	 900	XEW		Mexico
	1134	Hrvatski R 1	Croatia
	1170	HJNW		Colombia
	1215	Absolute R	England
	1521	Al-Saudiyah 1	Saudi Arabia
	1610	WPRF526		USA
	

DXing is popular in Florida. These photos show some of the local fauna, hunting the weak ones during Operation MULDxER. True to the Ultralight spirit, they only DX barefoot.

Cattle Egret DXers

Armadillo DXer


Operation MULDxER II

N0IJK and Hoop Loop

Chris with the Hoop Loop at Operation MULDxER II, April 1, 2010.

Part II, April 1, 2010, Melbourne, Florida

Stations Logged during Operation MULDxER II (Tecsun PL-380 with Hoop Loop, another PL-380 with Terk Advantage)

Date	UTC	kHz	Call		S/P/C
April 1	2330	 530	CMBQ		Cuba
	2335	 810	ZNS-3		Bahamas
	2340	 650	HIAT		Dominican Republic
April 2	0005	 780	ZBVI		BVI
	0010	 783	R Mauritanie	Mauritania
	0018	 550	YVKE		Venezuela
	0020	1575	R Farda		UAE
	0025	1560	WINT		Florida
	0030	1557	R France	France
	0030	1206	R France	France
	0040	 549	R Alg		Algeria
	0045	 800	PJB		Bonaire
	0057	 555	ZIZ		St Kitts
	0059	 530	RVC		Turks & Caicos
	0105	 840	WHAS		Kentucky
	0108	 650	WSM		Tennessee
	0109	1110	WBT		NC
	0110	 780	WBBM		IL
	0111	 750	WSB		GA
	0113	1220	XEB		Mexico
	0115	 700	WLW		LA
	0118	1530	WCKY		OH
	0120	1500	WFED		MD
	0121	1210	WPHT		PA
	0200	1570	XERF		Mexico

	

MULDxER 10 States Certificate

MULDxER 10 Countries Certificate


KR1S HOME